ASCII table
BIN | OCT | DEC | HEX | CHR | BIN | OCT | DEC | HEX | CHR | BIN | OCT | DEC | HEX | CHR | BIN | OCT | DEC | HEX | CHR |
---|
00000000 | 0 | 0 | 0 | NUL | 00100000 | 40 | 32 | 20 | | 01000000 | 100 | 64 | 40 | @ | 01100000 | 140 | 96 | 60 | ` |
00000001 | 1 | 1 | 1 | SOH | 00100001 | 41 | 33 | 21 | ! | 01000001 | 101 | 65 | 41 | A | 01100001 | 141 | 97 | 61 | a |
00000010 | 2 | 2 | 2 | STX | 00100010 | 42 | 34 | 22 | " | 01000010 | 102 | 66 | 42 | B | 01100010 | 142 | 98 | 62 | b |
00000011 | 3 | 3 | 3 | ETX | 00100011 | 43 | 35 | 23 | # | 01000011 | 103 | 67 | 43 | C | 01100011 | 143 | 99 | 63 | c |
00000100 | 4 | 4 | 4 | EOT | 00100100 | 44 | 36 | 24 | $ | 01000100 | 104 | 68 | 44 | D | 01100100 | 144 | 100 | 64 | d |
00000101 | 5 | 5 | 5 | ENQ | 00100101 | 45 | 37 | 25 | % | 01000101 | 105 | 69 | 45 | E | 01100101 | 145 | 101 | 65 | e |
00000110 | 6 | 6 | 6 | ACK | 00100110 | 46 | 38 | 26 | & | 01000110 | 106 | 70 | 46 | F | 01100110 | 146 | 102 | 66 | f |
00000111 | 7 | 7 | 7 | BEL | 00100111 | 47 | 39 | 27 | ' | 01000111 | 107 | 71 | 47 | G | 01100111 | 147 | 103 | 67 | g |
00001000 | 10 | 8 | 8 | BS | 00101000 | 50 | 40 | 28 | ( | 01001000 | 110 | 72 | 48 | H | 01101000 | 150 | 104 | 68 | h |
00001001 | 11 | 9 | 9 | HT | 00101001 | 51 | 41 | 29 | ) | 01001001 | 111 | 73 | 49 | I | 01101001 | 151 | 105 | 69 | i |
00001010 | 12 | 10 | A | LF | 00101010 | 52 | 42 | 2A | * | 01001010 | 112 | 74 | 4A | J | 01101010 | 152 | 106 | 6A | j |
00001011 | 13 | 11 | B | VT | 00101011 | 53 | 43 | 2B | + | 01001011 | 113 | 75 | 4B | K | 01101011 | 153 | 107 | 6B | k |
00001100 | 14 | 12 | C | FF | 00101100 | 54 | 44 | 2C | , | 01001100 | 114 | 76 | 4C | L | 01101100 | 154 | 108 | 6C | l |
00001101 | 15 | 13 | D | CR | 00101101 | 55 | 45 | 2D | - | 01001101 | 115 | 77 | 4D | M | 01101101 | 155 | 109 | 6D | m |
00001110 | 16 | 14 | E | SO | 00101110 | 56 | 46 | 2E | . | 01001110 | 116 | 78 | 4E | N | 01101110 | 156 | 110 | 6E | n |
00001111 | 17 | 15 | F | SI | 00101111 | 57 | 47 | 2F | / | 01001111 | 117 | 79 | 4F | O | 01101111 | 157 | 111 | 6F | o |
00010000 | 20 | 16 | 10 | DLE | 00110000 | 60 | 48 | 30 | 0 | 01010000 | 120 | 80 | 50 | P | 01110000 | 160 | 112 | 70 | p |
00010001 | 21 | 17 | 11 | DC1 | 00110001 | 61 | 49 | 31 | 1 | 01010001 | 121 | 81 | 51 | Q | 01110001 | 161 | 113 | 71 | q |
00010010 | 22 | 18 | 12 | DC2 | 00110010 | 62 | 50 | 32 | 2 | 01010010 | 122 | 82 | 52 | R | 01110010 | 162 | 114 | 72 | r |
00010011 | 23 | 19 | 13 | DC3 | 00110011 | 63 | 51 | 33 | 3 | 01010011 | 123 | 83 | 53 | S | 01110011 | 163 | 115 | 73 | s |
00010100 | 24 | 20 | 14 | DC4 | 00110100 | 64 | 52 | 34 | 4 | 01010100 | 124 | 84 | 54 | T | 01110100 | 164 | 116 | 74 | t |
00010101 | 25 | 21 | 15 | NAK | 00110101 | 65 | 53 | 35 | 5 | 01010101 | 125 | 85 | 55 | U | 01110101 | 165 | 117 | 75 | u |
00010110 | 26 | 22 | 16 | SYN | 00110110 | 66 | 54 | 36 | 6 | 01010110 | 126 | 86 | 56 | V | 01110110 | 166 | 118 | 76 | v |
00010111 | 27 | 23 | 17 | ETB | 00110111 | 67 | 55 | 37 | 7 | 01010111 | 127 | 87 | 57 | W | 01110111 | 167 | 119 | 77 | w |
00011000 | 30 | 24 | 18 | CAN | 00111000 | 70 | 56 | 38 | 8 | 01011000 | 130 | 88 | 58 | X | 01111000 | 170 | 120 | 78 | x |
00011001 | 31 | 25 | 19 | EM | 00111001 | 71 | 57 | 39 | 9 | 01011001 | 131 | 89 | 59 | Y | 01111001 | 171 | 121 | 79 | y |
00011010 | 32 | 26 | 1A | SUB | 00111010 | 72 | 58 | 3A | : | 01011010 | 132 | 90 | 5A | Z | 01111010 | 172 | 122 | 7A | z |
00011011 | 33 | 27 | 1B | ESC | 00111011 | 73 | 59 | 3B | ; | 01011011 | 133 | 91 | 5B | [ | 01111011 | 173 | 123 | 7B | { |
00011100 | 34 | 28 | 1C | FS | 00111100 | 74 | 60 | 3C | < | 01011100 | 134 | 92 | 5C | \ | 01111100 | 174 | 124 | 7C | | |
00011101 | 35 | 29 | 1D | GS | 00111101 | 75 | 61 | 3D | = | 01011101 | 135 | 93 | 5D | ] | 01111101 | 175 | 125 | 7D | } |
00011110 | 36 | 30 | 1E | RS | 00111110 | 76 | 62 | 3E | > | 01011110 | 136 | 94 | 5E | ^ | 01111110 | 176 | 126 | 7E | ~ |
00011111 | 37 | 31 | 1F | US | 00111111 | 77 | 63 | 3F | ? | 01011111 | 137 | 95 | 5F | _ | 01111111 | 177 | 127 | 7F | DEL |
v.5 - 6cd91bb3